AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/calvarybaptist/tmp/awstats/ssl/awstats.calvarybaptistbiblecollege.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071                
POS_TIME 2743                
POS_VISITOR 16461               
POS_DAY 25184               
POS_DOMAIN 3680                
POS_LOGIN 4256                
POS_ROBOT 4411                
POS_WORMS 5334                
POS_EMAILSENDER 5465                
POS_EMAILRECEIVER 5608                
POS_SESSION 26014               
POS_FILESIZE 33421               
POS_SIDER 26222               
POS_FILETYPES 5743                
POS_DOWNLOADS 6322                
POS_OS 6469                
POS_BROWSER 7091                
POS_SCREENSIZE 9748                
POS_UNKNOWNREFERER 9822                
POS_UNKNOWNREFERERBROWSER 11103               
POS_ORIGIN 11805               
POS_SEREFERRALS 11949               
POS_PAGEREFS 12093               
POS_SEARCHWORDS 13409               
POS_KEYWORDS 13561               
POS_MISC 2405                
POS_ERRORS 13620               
POS_CLUSTER 4112                
POS_SIDER_404 13835               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201001129 951 338118 23705241730667
FirstTime 0
LastTime 20250131235730
LastUpdate 20250201081756 951 0 950 0 0
TotalVisits 286                 
TotalUnique 200                 
MonthHostsKnown 0                   
MonthHostsUnknown 242                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 222 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 23 275232 1059 1067 4225000
1 5 5 111963 56 59 255436
2 13 14 397975 65 74 299826
3 14 82 2832122 73 86 1285359
4 8 44 1668015 84 97 403778
5 148 516 38327339 248 278 513907
6 20 101 3939066 92 129 1899634
7 10 123 3344906 83 93 353162
8 53 173 8023284 117 166 788243
9 99 332 150158859 87 118 443222
10 369 1028 57519482 147 172 311291
11 480 960 31739101 178 217 243841
12 301 563 34610422 150 172 438585
13 949 1555 86894686 425 530 597027
14 503 1312 51999965 205 279 414464
15 31 34 3011709 124 131 554936
16 25 25 2751522 404 411 1648653
17 467 1120 53735529 1270 1360 4427222
18 1978 5007 193462112 876 1136 2360224
19 2158 6476 148887238 1469 1596 1415528
20 1017 3124 163573332 1199 1244 702659
21 291 626 34794086 132 144 365732
22 619 2971 56240767 189 267 1680189
23 42 77 2300314 58 60 500237
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
do 9070 24609 1030089176
us 273 857 69715551
ru 79 154 3140685
in 33 87 4644525
es 33 118 5535366
de 32 276 13028486
bg 24 28 0
nl 15 16 177111
cn 7 68 1880742
ir 6 21 804337
ca 4 4 0
be 4 4 24329
gb 4 5 179276
bd 3 3 81522
se 2 3 36937
ro 2 2 0
mx 2 2 58638
eu 2 3 114982
ma 2 2 0
ao 2 22 1008324
gr 2 2 0
au 1 1 12163
cl 1 1 37545
no 1 1 0
ua 1 1 29331
eg 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bingbot/ 37 2025863 20250131065530 7
bot[\s_+:,\.\;\/\\-] 17 6746 20250126191656 14
no_user_agent 16 114715 20250128002800 4
AhrefsBot/ 15 7556 20250128091530 14
MJ12bot/ 12 44612 20250130185833 7
(firefox/)([0-9]\.|[0-1][0]\.) 11 353188 20250119175846 0
unknown 9 6391 20250131220417 9
curl 9 261622 20250131203317 0
Googlebot/ 8 1048742 20250125074252 4
CFNetwork 8 0 20250115101501 0
survey 7 149500 20250106190718 0
YandexBot/ 3 168 20250114121051 2
Firefox/1\.5 2 0 20250105213258 0
Konqueror/ 2 12165 20250116224617 0
facebookexternalhit/ 2 0 20250110180833 0
Wget/ 2 0 20250106085004 0
nbot 1 829 20250118034210 1
Links[\x20]\( 1 12168 20250116224621 0
link 1 52079 20250119175847 0
Apache\-HttpClient/ 1 0 20250115225747 0
scrapy 1 0 20250108161610 0
PhantomJS 1 0 20250105213249 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 30
local 5 0 0 0
woff2 257 7323572 0 0
gif 169 96474 0 0
old 1 0 0 0
zip 4 0 0 0
env_1 1 0 0 0
sql 1 0 0 0
save 1 0 0 0
Unknown 1140 30179734 0 0
yml 4 24347 0 0
xml 103 16529007 0 0
backup 1 0 0 0
html 593 17986020 0 0
jpeg 220 29557570 0 0
live 1 0 0 0
png 3363 42474460 0 0
stage 1 0 0 0
php 7292 604936909 0 0
env 53 0 0 0
svg 183 140599 0 0
map 4 82615 0 0
txt 5 48686 0 0
jpg 1572 73567232 0 0
www 1 0 0 0
dev 1 0 0 0
js 5583 56980533 0 0
css 5586 249724717 0 0
bak 2 12171 0 0
prod 1 0 0 0
woff 143 934380 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 5 0 48686
/database.zip 1 0 0
/admin.zip 1 0 0
/administrator.zip 1 0 0
/backup.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
macosx15 361 88
macosx13 1 0
macosx12 3 2
linuxdebian 2 2
j2me 1 0
androidpie 11 1
macos11 61 1
Unknown 57 35
winlong 1 0
androidnougat 79 17
macosx14 6 2
sunos 1 0
macosx7 3 3
androidkitkat 3 1
os/2 1 0
androidjellybean 1 0
ios_iphone 291 14
blackberry 1 0
linuxubuntu 1 0
androidoreo 2 0
linuxcentos 1 1
win7 17 10
linux 21 13
macosx 4 1
androidlollipop 1 1
ios_ipad 4 2
android 2 2
winxp 2 2
androidcupcake 1 0
symbian 4 0
androidgingerbread 2 1
macosx9 1 1
win8.1 5 1
win10 25270 9361
android10 1 1
macosx10 39 39
android12 26 3
androidmarshmallow 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 131
chrome129.0.0.0 3 3
chrome14.0.812.0 1 1
msie11.0 2 1
chrome58.0.3029.110 1 0
safari18.2 284 11
firefox49.0 1 0
chrome5.0.309.0 1 0
chrome91.0.4472.124 1 1
chrome81.0.4044.129 2 2
firefox41.0 2 1
chrome60.0.3112.90 1 0
chrome89.0.4389.114 32 32
chrome87.0.4280.88 61 1
edge14 1 0
firefox122.0 1 1
nokia 4 0
chrome122.0.6261.64 1 1
blackberry 1 0
omniweb 2 0
chrome80.0.3987.149 34 34
safari18.0 1 1
chrome5.0.366.2 1 1
firefox108.0 1 1
safari17.0 5 5
chrome73.0.3683.103 1 0
chrome121.0.0.0 3 3
chrome101.0.4951.54 1 1
chrome63.0.3239.132 1 0
chrome119.0.0.0 2 2
firefox130.0 2 2
safari12.1.1 1 0
chrome4.0.249.0 1 0
chrome31.0.1650.63 1 1
chrome56.0.2924.87 1 1
opera62.0.3331.101 1 1
safari12.0 1 0
safari17.6.47 1 1
safari17.4.1 2 1
netscape5.0 13 0
chrome76.0.3809.89 3 0
chrome51.0.2704.81 1 0
chrome76.0.3809.87 1 1
chrome30.0.0.0 1 1
safari17.5 4 4
chrome17.0.963.56 2 2
safari3.1 1 1
firefox38.0 1 1
chrome125.0.0.0 1 1
vodafone 1 0
chrome43.0.2357.124 1 1
firefox128.0 1 1
msie9.0 2 1
chrome93.0.4577.0 340 70
chrome67.0.3396.87 1 0
chrome131.0.0.0 21185 7215
chrome70.0.3538.25 1 1
opera9.60 1 0
Unknown 10 7
chrome75.0.3770.101 1 0
firefox126.0 1 0
chrome78.0.3889.0 2 1
chrome114.0.0.0 25 2
chrome132.0.0.0 3420 1878
firefox52.0 1 0
chrome96.0.4664.110 5 4
chrome71.0.3578.99 1 0
chrome120.0.0.0 18 18
chrome66.0.3359.181 1 0
safari13.1 1 0
chrome126.0.0.0 1 1
chrome63.0.3239.108 1 1
msie7.0 1 0
chrome74.0.3729.131 2 0
opera10.00 1 1
chrome36.0.1985.125 1 1
chrome76.0.3809.111 10 1
safari9.0 2 1
chrome126.0.6478.36 362 102
chrome94.0.4590.2 59 0
chrome17.0.963.65 1 1
seamonkey 1 0
chrome74.0.3729.157 1 1
safari17.3 1 0
android 3 1
chrome100.0.4896.75 2 2
firefox118.0 1 0
arora 1 0
safari2.0.1 1 0
chrome48.0.2564.116 1 0
firefox44.0 1 1
firefox134.0 1 1
chrome75.0.3770.145 2 0
chrome75.0.3770.80 1 0
safari12.1.2 1 1
opera11.50 1 1
safari7.0 1 1
chrome75.0.3770.102 1 0
safari 4 0
chrome75.0.3770.90 1 0
firefox31.0 1 0
chrome110.0.0.0 2 2
chrome125.0.6422.114 100 12
firefox115.0 1 1
chrome124.0.0.0 8 0
chrome74.0.3729.158 1 0
firefox56.0 1 1
chrome86.0.4240.183 1 1
chrome125.0.6422.143 30 11
chrome78.0.3904.108 34 34
chrome122.0.0.0 11 11
chrome83.0.4103.97 1 1
chrome118.0.0.0 1 1
mozilla 44 28
opera40.0.2308.90 1 1
chrome105.0.0.0 4 3
chrome60.0.3112.107 18 16
opera31.0.1889.174 1 1
firefox35.0 1 1
firefox110.0 1 1
sonyericsson 2 0
chrome73.0.3683.88 1 0
chrome72.0.3626.121 2 0
safari8.0.3 1 1
chrome39.0.2171.95 38 38
chrome71.0.3542.0 1 1
safari16.6 1 1
chrome76.0.3809.100 1 0
chrome72.0.3626.109 1 0
chrome42.0.2311.137 1 1
chrome70.0.3538.77 1 0
chrome53.0.2785.97 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
More_Firefox_1.0.4_user_agents_strings_-->> 20250105213252
HTMLParser/1.6 20250119175846
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250119175846
WhatsApp/2.23.20.0 20250124142900
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250124163639
More_Safari_3.1.2_user_agents_strings_-->> 20250105213238
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250116224617
python-requests/2.32.3 20250108035409
Mozilla/5.0_(compatible) 20250129042240
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250116224618
Adobe_Application_Manager_2.0 20250119175847
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250116224618
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250114103242
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250119175847
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250129021937
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.3 20250108035409
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20250116224617
More_Safari_3.1.2_user_agents_strings_-->> 20250105213238
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250114103242
Adobe_Application_Manager_2.0 20250119175847
WhatsApp/2.23.20.0 20250124142900
HTMLParser/1.6 20250119175846
More_Firefox_1.0.4_user_agents_strings_-->> 20250105213252
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 618 752
From1 0 0
From2 0 0
From3 60 241
From4 8928 25298
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://mail.calvarybaptistbiblecollege.com/index.php/es 27 76
https://webmail.calvarybaptistbiblecollege.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
https://cpanel.calvarybaptistbiblecollege.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
http://webmail.calvarybaptistbiblecollege.com 2 2
http://webmail.calvarybaptistbiblecollege.com/sitemap.xml 1 1
https://mail.calvarybaptistbiblecollege.com/media/gantry5/assets/css/font-awesome.min.css 1 1
http://cpanel.calvarybaptistbiblecollege.com 1 1
https://webmail.calvarybaptistbiblecollege.com 1 16
https://mail.calvarybaptistbiblecollege.com/templates/rt_phoenix/custom/css-compiled/phoenix_16.css 0 2
https://mail.calvarybaptistbiblecollege.com 0 25
https://cpanel.calvarybaptistbiblecollege.com 0 12
https://mail.calvarybaptistbiblecollege.com/index.php/en/ 0 20
https://webmail.calvarybaptistbiblecollege.com/cPanel_magic_revision_1676539694/unprotected/cpanel/style_v2_optimized.css 0 30
https://cpanel.calvarybaptistbiblecollege.com/cPanel_magic_revision_1676539694/unprotected/cpanel/style_v2_optimized.css 0 28
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 4314 783
302 368 45020
308 1 99
403 23 39562
401 36 1736
404 266 1721268
500 99 2492445
206 1 65122
503 1564 16804573
303 2820 429284
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
//shop/wp-includes/wlwmanifest.xml 2 -
/NewFile.php 1 www.google.com
/wp-json/litespeed/v1/cdn_status 1 https://calvarybaptistbiblecollege.com
/wp-content/plugins/erinyani/baxa1.php7 1 www.google.com
/ 40 http://www.google.com.hk
/index.php/es/templates/system/css/font-awesome.min.css 14 https://calvarybaptistbiblecollege.com/administrator/index.php
//2021/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/seotheme/db.php 4 www.google.com
//2019/wp-includes/wlwmanifest.xml 2 -
/index.php/es/ads.txt 2 https://mail.calvarybaptistbiblecollege.com/ads.txt
/baxa1.php7 1 www.google.com
/baxa1.php 1 www.google.com
//feed/ 2 -
/index.php/es 34 -
/wp-content/plugins/wp-catcher/index.php 1 www.google.com
/index.php/en-us/templates/rt_phoenix/custom/images/backgrounds/slideshow/bg-02.jpg 15 https://calvarybaptistbiblecollege.com/templates/rt_phoenix/custom/css-compiled/phoenix_16.css
/.git/config 2 -
/_profiler/phpinfo.php 1 -
//test/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/seoxx/randkeyword.php 1 www.google.com
/ads.txt 1 -
/kickstart.php 24 -
/kickstart 11 -
/lwueugty.php 1 www.google.com
/index.php/en-us/templates/system/css/font-awesome.min.css 5 https://calvarybaptistbiblecollege.com/administrator/index.php
/mznpfgcm.php 1 www.google.com
//web/wp-includes/wlwmanifest.xml 2 -
/config/secrets.yml 1 -
/wp-content/plugins/wp-infostructure-brand/index.php 2 www.google.com
/index.php 1 -
//wp-includes/ID3/license.txt 2 -
//site/wp-includes/wlwmanifest.xml 2 -
//xmlrpc.php 2 -
/lrbahija.php 1 www.google.com
/index.php/es/media/com_maximenuck/assets/ajax-loader.gif 1 https://calvarybaptistbiblecollege.com/media/com_maximenuck/assets/ckbox.css
/index.php/es/templates/rt_phoenix/custom/images/backgrounds/slideshow/bg-02.jpg 40 https://www.calvarybaptistbiblecollege.com/index.php/es
/wp-plain.php 4 www.google.com
//cms/wp-includes/wlwmanifest.xml 2 -
//wp/wp-includes/wlwmanifest.xml 2 -
/administrator/components/com_joomlaupdate/restore.php 14 https://calvarybaptistbiblecollege.com/administrator/index.php
//wp1/wp-includes/wlwmanifest.xml 2 -
/swsnvqlt.php 1 www.google.com
/sitemap.xml 5 -
//blog/wp-includes/wlwmanifest.xml 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
//2020/wp-includes/wlwmanifest.xml 2 -
/_profiler/phpinfo 1 -
/.env 1 -
/style.php 1 www.google.com
/jp2023 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
148.0.105.65 3635 12915 353835095 20250122095136
200.88.95.230 1888 3554 371703528 20250131235730
200.88.150.234 1187 3495 115595003 20250128081451
186.7.201.17 896 1527 74433695 20250124143931
201.229.205.1 735 1714 49390860 20250117170633
179.53.198.30 508 864 42007090 20250124191029
148.101.130.25 208 422 12063069 20250126070914
94.228.169.199 38 38 0 20250109130302
87.120.113.19 24 28 0 20250106131256
78.153.140.222 22 22 0 20250105213252
3.80.33.228 17 17 2805744 20250103215408
34.71.16.236 17 17 2805963 20250103122737
143.244.159.156 17 17 2806185 20250103054317
35.189.237.191 17 17 2807493 20250103155322
45.149.241.79 16 16 2639908 20250104164551
34.58.221.146 16 16 2640969 20250104142036
104.238.193.146 13 13 0 20250116111248
20.112.30.38 12 112 3540797 20250124053050
31.220.98.151 12 12 442181 20250130021046
200.88.110.113 10 94 11008665 20250125102641
103.133.214.36 9 10 121728 20250106222148
62.146.226.39 8 8 336093 20250130080932
62.146.226.40 8 80 3686028 20250130131043
62.146.226.43 8 8 335262 20250130051044
40.94.35.58 8 9 65122 20250129053024
40.94.35.33 1 9 469965 20250129052927
40.94.35.17 0 2 327592 
172.253.216.57 0 4 23567 
62.146.227.79 0 17 861000 
52.13.111.4 1 1 0 20250108145132
40.94.35.67 0 9 225994 
40.94.35.6 3 3 0 20250129052956
40.94.29.86 1 4 26704 20250114053038
93.158.91.13 1 1 0 20250115163354
31.220.103.147 2 2 54194 20250130121042
212.118.43.65 1 1 0 20250107185355
74.125.184.191 0 3 120838 
18.136.101.28 1 1 0 20250108035409
185.247.137.159 1 1 12167 20250121092000
94.102.55.17 1 1 37692 20250129032836
40.94.35.88 1 1 0 20250129053014
192.104.34.34 1 1 0 20250111063445
40.94.35.86 1 1 0 20250129053011
172.253.216.63 0 3 59133 
40.94.35.43 3 11 3704578 20250129052948
162.142.125.205 1 1 12166 20250105041638
62.146.225.142 1 18 898696 20250130061040
5.161.86.62 5 5 162854 20250130111040
213.136.71.30 1 1 0 20250108114021
185.213.83.64 0 20 1008302 
178.62.236.18 1 2 102818 20250129031503
179.51.77.107 1 1 0 20250116113113
91.246.41.166 1 1 29331 20250127222033
41.37.158.22 1 1 0 20250110174228
167.94.138.37 1 1 0 20250115062127
31.220.103.146 1 18 897718 20250128051036
35.91.169.197 2 25 1059374 20250122114100
161.35.224.198 0 1 36937 
77.74.177.118 1 1 0 20250114222647
31.220.103.144 0 34 1722000 
123.160.223.75 1 7 160582 20250109014324
162.142.125.223 1 1 12163 20250116152327
188.253.123.5 0 15 641035 
40.94.35.11 2 7 268824 20250129053019
103.172.41.151 1 1 1577 20250103034425
134.122.90.175 1 1 0 20250116101321
40.94.35.69 1 9 612101 20250129053016
84.239.27.15 2 2 0 20250114082621
103.36.24.134 3 3 81522 20250103024444
123.6.49.36 1 1 12493 20250108035736
45.15.17.67 1 2 5356 20250115063550
128.199.17.165 1 2 24333 20250124221253
138.197.151.205 0 1 65122 
40.94.35.84 2 3 102848 20250129053019
154.205.11.80 2 22 1008324 20250104045612
40.94.35.60 2 2 0 20250129053036
40.94.35.14 1 2 23492 20250104053129
40.94.35.62 3 12 894375 20250129053040
64.226.93.215 0 1 36937 
31.220.97.151 6 6 223167 20250129051037
172.253.216.53 0 4 203672 
13.40.211.208 2 2 0 20250114082820
40.94.35.12 0 6 2488058 
40.94.35.64 4 7 165583 20250129053011
40.94.35.80 1 11 831739 20250129052937
40.94.35.23 1 4 15639 20250129052926
172.253.15.224 1 1 0 20250114140626
31.220.103.143 1 1 37576 20250128160933
94.103.93.19 1 1 0 20250116001933
40.94.35.81 1 9 1228514 20250129052949
98.113.216.153 2 2 0 20250110172249
40.94.29.89 1 1 12169 20250114053034
31.220.97.163 3 3 111843 20250129070932
205.210.31.161 1 1 0 20250109180116
115.231.78.6 0 1 65122 
40.94.29.12 1 4 24380 20250114053038
104.28.32.86 0 1 403365 
172.225.248.20 1 23 2817393 20250128174150
172.253.216.51 0 3 142165 
139.99.49.246 1 6 375932 20250103034400
165.232.65.95 1 1 0 20250114061040
103.172.41.145 1 1 448 20250103023125
123.6.49.41 1 1 12503 20250108035754
40.94.35.16 2 3 23870 20250129053040
134.209.40.206 1 2 24335 20250108070216
40.94.35.18 1 3 24746 20250129052933
40.94.35.85 2 2 0 20250129052947
93.159.230.84 1 1 37692 20250128223947
45.148.10.90 0 13 330685 
64.227.0.8 0 1 36937 
40.94.35.66 2 3 13223 20250129053018
40.94.35.68 1 3 45874 20250129052926
104.28.32.243 1 24 743807 20250130175241
40.94.29.93 0 1 900 
201.229.133.185 2 23 52171 20250122140130
178.62.241.245 1 1 12164 20250117143404
54.203.9.199 1 1 448 20250102211140
198.235.24.56 1 1 0 20250111015127
80.85.246.140 1 1 0 20250111193115
167.99.188.18 0 1 65122 
111.7.96.176 2 17 638672 20250119231232
40.94.35.8 1 9 233349 20250129053011
40.94.35.53 1 1 0 20250129052947
40.94.35.87 1 1 0 20250129053040
185.125.248.150 2 2 75368 20250130064813
51.81.137.229 3 3 154943 20250103024458
165.227.138.5 1 1 12167 20250116103232
40.94.35.93 1 1 0 20250129052947
40.94.35.79 1 9 2437138 20250129052948
111.7.96.161 0 8 370603 
62.146.227.42 2 2 75098 20250129211038
87.236.176.112 1 1 0 20250111232057
40.94.29.22 1 1 0 20250114053034
195.178.110.57 1 1 0 20250105162318
35.171.144.152 1 1 0 20250107192547
89.248.172.183 4 4 0 20250114201835
40.94.35.35 1 1 0 20250129053034
64.23.180.74 1 2 24339 20250111104315
40.94.35.96 2 3 65122 20250129053019
40.94.29.24 1 1 12157 20250114053034
206.168.34.79 1 1 12159 20250115165504
40.94.35.47 1 2 23560 20250104053129
54.88.179.33 1 1 0 20250107192547
40.94.35.70 0 6 313238 
40.94.35.98 0 4 134012 
152.42.134.38 1 2 24341 20250122003323
88.218.17.13 2 2 0 20250109034954
40.94.35.45 3 7 132377 20250129053017
40.94.35.37 1 3 23728 20250129052933
172.226.67.239 0 27 410739 
40.94.35.71 1 8 283815 20250129052939
206.168.34.68 1 1 12162 20250129021937
46.149.74.232 0 19 953036 
35.94.191.150 1 1 0 20250113072214
40.94.35.63 1 1 0 20250129053031
93.158.91.30 0 1 36937 
172.225.248.17 3 55 11866720 20250124142930
40.94.35.75 2 6 48178 20250129052933
34.1.25.70 0 8 344445 
40.94.35.92 0 3 34532 
206.168.34.208 1 1 12165 20250117133326
154.38.181.38 1 1 72929 20250119230928
45.148.10.236 2 42 1501524 20250119175836
188.166.23.97 1 2 101870 20250128051217
40.94.35.52 0 9 1210498 
62.146.227.80 1 49 2284092 20250129040932
157.230.55.78 1 1 12167 20250119163404
40.94.35.39 2 2 0 20250129053014
91.201.115.174 2 2 37696 20250130064804
40.94.35.54 0 3 122732 
87.236.176.151 1 1 0 20250111163245
40.94.29.40 1 4 26589 20250114053038
111.7.96.168 0 25 419747 
104.28.32.87 1 23 853295 20250127192031
104.131.182.159 1 1 0 20250109041745
134.122.121.238 1 1 0 20250111022734
123.160.223.73 0 1 36937 
31.220.97.173 3 3 111816 20250129231030
40.94.35.26 2 11 430119 20250129052951
40.94.35.77 2 6 74922 20250129052947
40.94.35.7 0 1 2399 
40.94.35.31 1 1 0 20250129053009
62.146.225.153 1 55 2701291 20250129110934
40.94.35.28 1 1 0 20250129053009
107.189.28.216 1 1 0 20250109212320
40.94.35.25 2 2 0 20250129053014
138.124.59.248 1 1 0 20250113201313
40.94.35.91 4 11 2587946 20250129053031
134.209.122.172 1 2 0 20250114004311
94.102.49.19 1 1 37549 20250129155034
40.94.35.44 5 8 6740 20250129053030
94.103.87.196 2 2 0 20250112213126
40.94.29.78 2 6 58500 20250114053038
45.227.254.34 2 2 0 20250116061129
31.220.103.145 0 34 1722000 
123.160.223.74 1 6 164083 20250109153512
87.236.176.154 1 1 12163 20250121103158
87.236.176.72 1 1 12166 20250124103720
198.145.82.235 1 1 0 20250109143200
45.148.10.237 4 4 48655 20250118034725
40.94.35.34 3 29 3542136 20250129053028
89.248.174.11 4 4 0 20250112154340
185.247.137.165 1 1 12163 20250124163639
124.236.100.56 1 1 0 20250107220813
40.94.29.44 1 4 57932 20250114053038
40.94.35.76 2 6 47249 20250129052946
72.144.49.82 1 1 0 20250110184043
40.94.35.32 0 2 972 
187.190.112.109 2 2 58638 20250127222037
181.214.58.201 1 1 37545 20250129105704
80.85.245.5 1 1 0 20250114064512
40.94.35.2 0 8 463633 
80.85.246.71 1 1 0 20250106172534
74.125.184.181 0 3 458927 
188.253.123.4 1 1 448 20250103220800
5.133.192.88 1 1 0 20250109074922
40.94.35.57 1 1 0 20250129053018
40.94.35.83 0 3 4387 
31.220.97.154 5 5 212871 20250129061031
68.183.2.204 0 1 36937 
40.94.35.48 4 4 0 20250129053024
134.209.35.39 1 2 102818 20250129042239
40.94.35.9 1 1 0 20250129052949
165.232.43.239 0 1 65122 
54.235.226.228 1 1 0 20250106195410
40.94.35.72 2 19 5309600 20250129053028
80.85.245.37 1 1 0 20250110211448
40.94.29.29 1 3 23930 20250114053038
40.94.35.95 1 1 0 20250129053014
