CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	177842	2729	27803	15662	4346380356
D	28518417	29063981
19804	131	2	2	1246
19804	149	10	10	5607
19804	152	3	3	1869
19804	157	4	4	2492
19804	158	1	1	623
19804	168	2	1	34689
19804	175	1	1	623
19804	217	24	0	431760
19804	218	1	0	15486
19804	219	132	2	8452766
19804	220	190	1	2621478
19804	253	17	0	793823
19805	22	1	0	829
19805	74	23	0	898891
19805	78	8	0	283314
19805	160	55	1	7887888
19805	199	1	0	829
19806	44	17	0	774641
19806	232	1	0	829
19806	249	17	0	774641
19807	186	27	0	860703
19807	187	9	0	286901
19808	23	1	0	829
19808	134	17	0	732589
19808	143	66	3	2430165
19808	144	12	0	1533567
19808	146	1	0	59
19808	147	29	4	3247704
19808	148	32	3	2773717
19808	149	72	1	1842680
19808	151	1	0	59
19808	153	8	1	924155
19808	154	20	1	3495525
19808	156	1	0	59
19808	168	25	5	3446795
19808	169	7	1	887452
19808	170	18	2	1027400
19808	171	236	3	7686608
19808	172	105	1	1299846
19808	173	21	2	1072262
19808	174	12	2	924314
19808	175	1	0	59
19808	216	125	3	2596848
19808	217	18	1	1281017
19808	219	1	0	59
19808	222	1	0	59
19808	225	1	0	59
19808	227	1	0	59
19808	236	22	1	1057766
19808	239	30	3	2364846
19808	240	58	8	3695774
19808	241	70	11	6217287
19808	242	17	4	1778099
19808	244	13	1	585371
19808	245	27	4	3092884
19808	246	17	5	2205080
19808	247	8	2	881939
19808	248	19	3	2517857
19808	249	7	2	883835
19808	250	15	4	1765830
19808	251	29	8	3538782
19808	252	10	3	1326742
19808	253	9	2	885158
19808	254	59	2	8176544
19808	258	32	4	6325274
19808	259	27	6	2744039
19808	260	86	15	7084652
19808	261	52	7	5742295
19808	284	67	1	3088752
19809	44	1	0	829
19809	61	1	0	829
19809	106	103	3	7767681
19809	112	18	0	782821
19809	113	9	0	582736
19809	124	63	1	1728507
19809	127	17	4	1916505
19809	128	27	5	2505599
19809	129	4	1	469169
19809	131	7	1	481853
19809	132	16	4	1880337
19809	134	24	6	2822082
19809	135	8	2	940698
19809	136	25	6	2922807
19809	137	17	4	1920542
19809	138	42	8	4234411
19809	139	12	3	1440409
19809	140	15	3	1446037
19809	141	26	6	2891813
19809	142	38	9	4336889
19809	145	27	0	1986531
19809	146	22	4	2321309
19809	147	28	7	3374323
19809	197	17	1	1264142
19809	255	1	0	829
19810	126	1	0	829
19810	143	19	0	819758
19810	162	1	0	829
19810	166	78	2	9779928
19810	255	1	0	829
19810	276	22	12	539434
19811	39	19	0	819758
19811	166	36	0	1147604
19811	206	19	0	819659
19811	273	1	0	829
19812	89	19	0	819659
19812	166	3	0	126828
19812	183	1	0	829
19812	217	1	0	829
19812	266	19	0	819659
19814	8	1	0	829
19814	121	1	0	829
19814	184	1	0	829
19814	188	1	0	829
19815	147	66	1	8045403
19815	148	1	0	25424
19815	172	1	0	829
19815	226	1	0	829
19815	254	1	0	829
19815	260	1	0	829
19816	7	21	0	1207869
19816	109	1	0	829
19816	119	1	0	829
19816	124	4	0	128714
19816	141	83	1	8352302
19817	44	19	0	819659
19817	141	66	1	8045917
19817	142	5	1	507953
19817	148	1	1	37378
19817	193	1	0	829
19818	149	37	1	1956746
19818	152	20	1	1016886
19818	153	102	2	3954227
19818	154	72	8	6930553
19818	155	63	6	4784775
19818	158	1	0	59
19818	160	1	0	59
19818	163	1	0	59
19818	166	1	0	59
19818	169	1	0	59
19819	52	19	0	819659
19819	162	73	1	8171350
19819	242	1	0	829
19819	270	1	0	829
19819	283	1	0	2730
19820	164	1	0	829
19820	234	28	2	1517926
19820	244	1	0	829
19821	226	8	0	266407
19821	263	1	0	829
19822	272	1	0	829
19823	14	19	0	550573
19823	145	1	0	829
19823	230	164	1	19080366
19823	231	9	1	956185
19823	258	1	0	829
19824	30	1	0	36937
19824	120	40	0	1713192
19824	121	2	0	388210
19824	122	22	2	980984
19824	172	95	2	5330943
19824	214	14	1	1266912
19824	281	11	1	878698
19824	285	1	0	0
19825	36	1	0	829
19825	144	19	0	819659
19825	158	7	0	430167
19825	159	20	1	490489
19825	160	11	1	620946
19825	161	155	8	6904227
19825	162	135	12	8698880
19825	163	72	8	5571142
19825	167	1	0	59
19825	174	20	2	1411145
19825	175	28	3	2725895
19825	176	32	3	2459410
19825	177	99	11	8316179
19825	178	68	7	5531957
19825	179	81	9	6267670
19825	180	99	8	7159108
19825	181	9	1	491369
19825	183	31	3	1969820
19825	184	71	5	4023701
19825	185	103	12	8140744
19825	186	3	0	10135
19825	191	23	2	2469103
19825	215	33	1	878693
19825	216	65	1	8262308
19825	217	137	5	5993673
19825	218	133	11	9986774
19825	219	96	5	7947167
19825	220	67	4	3714409
19825	221	58	2	2195690
19825	222	34	0	2133108
19825	224	35	2	3486446
19825	225	31	1	1534205
19825	226	41	3	2237432
19825	227	67	4	4472609
19825	228	127	9	7921043
19825	229	28	1	1317484
19825	230	11	1	570536
19825	231	61	3	2826163
19825	232	88	6	4129533
19825	233	74	8	5857081
19825	234	75	9	5513644
19825	235	81	8	6133013
19825	236	30	2	2048767
19825	237	66	5	3774478
19825	258	1	0	829
19825	281	19	3	1431420
19825	283	2	0	388210
19825	285	14	2	981172
19825	286	18	1	1096243
19826	101	2	0	388210
19826	116	21	1	920751
19826	138	18	1	878790
19826	213	1	0	36937
19826	221	2	0	388210
19826	267	1	0	829
19827	59	1	0	829
19827	252	1	0	829
19828	11	19	0	819659
19828	92	38	0	1639318
19828	220	58	1	1377019
19828	221	7	1	490584
19828	225	68	2	9029646
19828	261	1	0	829
19829	129	73	3	1938856
19829	132	4	0	105972
19829	133	129	3	2867593
19829	134	51	3	2763882
19829	135	22	0	2550925
19829	136	4	0	722988
19829	138	1	0	59
19829	142	1	0	59
19829	146	1	0	59
19829	150	1	0	59
19829	154	1	0	59
19829	156	12	1	1300792
19829	171	92	4	3844598
19829	175	1	0	59
19829	179	1	0	59
19829	181	26	2	1983600
19829	182	81	9	6277686
19829	183	9	1	697552
19829	213	96	4	11272717
19829	214	23	0	1491804
19829	215	116	2	5060954
19829	216	49	0	2204913
19829	217	72	0	2142561
19829	218	89	0	3534236
19829	219	110	0	3491364
19829	220	80	0	4240813
19829	221	59	0	3646553
19829	222	51	0	1164909
19829	223	42	0	2591866
19829	224	61	0	5108711
19829	225	17	0	1254344
19829	254	2	0	388210
19829	255	40	0	1713192
19829	270	1	0	829
19829	280	105	3	6631288
19829	281	105	3	4362875
19829	282	61	3	5018944
19830	15	1	1	37378
19830	43	1	1	37366
19830	122	70	0	3007887
19830	131	22	1	1090289
19830	132	36	0	3301056
19830	133	29	1	2189461
19830	140	110	4	5437800
19830	141	68	4	4180461
19830	142	136	1	3439514
19830	146	35	2	1844812
19830	147	29	0	3716434
19830	148	83	5	6011606
19830	150	16	1	504934
19830	151	11	1	495586
19830	173	2	0	388210
19830	219	1	0	36937
19830	226	1	0	829
19830	229	1	0	36937
19830	247	1	0	829
19831	153	39	2	1875282
19831	156	1	0	0
19831	208	58	1	6731904
19831	214	2	0	388210
19831	251	1	0	829
19832	122	2	0	388210
19832	123	10	0	388210
19832	133	42	1	993814
19832	137	9	1	883799
19832	156	1	0	36937
19832	172	90	3	8639984
19832	176	8	0	284171
19832	207	20	1	925756
19832	255	1	0	829
19832	278	55	1	298467
19832	279	388	0	2107616
19832	280	392	0	2129344
19832	281	397	0	2156504
19832	282	393	0	2134776
19832	283	390	0	2118480
19832	284	389	0	2113048
19832	285	392	0	2129344
19832	286	389	0	2113048
19832	287	390	0	2118480
19833	0	389	0	2113048
19833	1	391	0	2123912
19833	2	388	0	2107616
19833	3	392	0	2129344
19833	4	391	0	2123912
19833	5	393	0	2134776
19833	6	391	0	2123912
19833	7	387	0	2102184
19833	8	387	0	2102184
19833	9	395	0	2145640
19833	10	398	0	2161936
19833	11	399	0	2167368
19833	12	403	0	2189096
19833	13	402	0	2183664
19833	14	402	0	2183664
19833	15	400	0	2172800
19833	16	400	0	2172800
19833	17	402	0	2183664
19833	18	402	0	2183664
19833	19	404	0	2194528
19833	20	412	0	2237984
19833	21	400	0	2172800
19833	22	400	0	2172800
19833	23	399	0	2167368
19833	24	399	0	2167368
19833	25	410	0	2227120
19833	26	406	0	2205392
19833	27	407	0	2210824
19833	28	409	0	2221688
19833	29	411	0	2232552
19833	30	406	0	2205392
19833	31	413	0	2243416
19833	32	403	0	2189096
19833	33	407	0	2210824
19833	34	410	0	2227120
19833	35	382	0	2075024
19833	36	398	0	2161936
19833	37	398	0	2161936
19833	38	401	0	2178232
19833	39	410	0	2227120
19833	40	411	0	2232552
19833	41	410	0	2227120
19833	42	402	0	2183664
19833	43	405	0	2199960
19833	44	407	0	2210824
19833	45	401	0	2178232
19833	46	407	0	2210824
19833	47	401	0	2178232
19833	48	404	0	2194528
19833	49	400	0	2172800
19833	50	397	0	2156504
19833	51	402	0	2183664
19833	52	407	0	2210824
19833	53	411	0	2232552
19833	54	406	0	2205392
19833	55	400	0	2172800
19833	56	395	0	2145640
19833	57	391	0	2123912
19833	58	395	0	2145640
19833	59	399	0	2167368
19833	60	394	0	2140208
19833	61	395	0	2145640
19833	62	396	0	2151072
19833	63	395	0	2145640
19833	64	393	0	2134776
19833	65	391	0	2123912
19833	66	389	0	2113048
19833	67	372	0	2020704
19833	68	341	0	1852312
19833	69	356	0	1933792
19833	70	364	0	1977248
19833	71	346	0	1879472
19833	72	362	0	1966384
19833	73	385	0	2091320
19833	74	394	0	2140208
19833	75	389	0	2113048
19833	76	392	0	2129344
19833	77	395	0	2145640
19833	78	338	0	1836016
19833	103	11	1	59459
19833	121	21	1	883784
19833	123	1	0	5183
19833	124	4	0	102608
19833	128	2	0	105739
19833	183	18	1	1102068
19833	186	59	1	893222
19833	187	3	0	265113
19833	188	1	0	58378
19833	264	1	0	829
19834	120	1	0	36937
19834	142	1	0	829
19834	167	73	1	8036113
19834	168	11	0	529635
19834	170	17	2	1430870
19834	217	71	2	3320113
19834	218	1	0	829
19834	235	41	1	1322417
19834	242	25	3	2069174
19834	243	25	3	1900715
19834	244	125	15	9096711
19834	245	49	6	3809723
19834	247	1	0	829
19834	285	27	0	1103830
19835	234	54	2	2259767
19835	236	3	1	132898
19835	238	9	1	522163
19835	239	26	1	906325
19835	240	2	0	123911
19835	241	25	1	1056779
19835	243	1	0	59
19835	248	1	0	829
19836	143	25	1	920330
19836	146	4	0	106274
19836	147	2	0	179832
19836	148	81	1	2195154
19836	150	18	0	306845
19836	151	87	6	5881165
19836	152	36	3	2161401
19836	159	23	2	1482750
19836	162	3	0	185086
19836	163	24	3	1483621
19836	164	11	1	676684
19836	165	2	0	0
19836	166	3	0	59
19836	167	22	3	1324116
19836	168	27	2	1557956
19836	169	12	1	609892
19836	216	6	0	430176
19836	217	13	1	491480
19836	231	1	0	36937
19836	234	139	1	3879585
19836	235	12	0	541501
19836	236	27	0	3174366
19836	237	38	0	2401351
19836	238	4	0	452689
19836	241	1	0	59
19836	242	18	1	1656357
19836	243	4	0	452689
19836	248	14	1	879834
19836	250	11	0	944385
19836	253	64	1	6227692
19836	255	1	0	829
19836	287	21	1	1720819
19837	3	10	0	1164709
19837	78	1	0	2730
19837	101	6	1	32299
19837	102	291	0	1580712
19837	103	306	0	1662192
19837	104	304	0	1651328
19837	105	295	0	1602440
19837	114	1	0	829
19837	125	71	1	6584374
19837	138	25	1	879837
19837	139	53	0	911574
19837	142	386	6	5183936
19837	143	356	5	5309180
19837	144	396	9	8629237
19837	145	404	9	8518529
19837	146	396	1	5429977
19837	147	366	2	9606742
19837	148	352	0	4746007
19837	149	412	0	5963403
19837	150	405	0	7742383
19837	151	358	0	4785837
19837	152	424	0	7124134
19837	153	324	0	3422626
19837	154	347	1	5496744
19837	155	301	0	2005563
19837	156	298	0	1985574
19837	157	296	0	1972248
19837	158	298	0	1985574
19837	159	295	0	1965585
19837	160	308	1	2861623
19837	161	313	0	2352418
19837	162	267	0	1779021
19837	163	300	0	1998900
19837	164	297	0	1978911
19837	165	294	0	1958922
19837	166	290	0	1932270
19837	167	296	0	1972248
19837	168	322	0	3446404
19837	169	290	0	1932270
19837	170	325	2	3967151
19837	171	326	0	3899181
19837	172	297	0	2586363
19837	173	305	0	2032215
19837	174	339	1	4946167
19837	175	317	0	3612608
19837	176	352	2	6069440
19837	177	304	0	2025552
19837	178	306	0	2038878
19837	179	297	0	1978911
19837	180	298	0	1985574
19837	181	302	0	2012226
19837	182	291	0	1938933
19837	183	305	0	2032215
19837	184	302	0	2012226
19837	185	302	0	2012226
19837	186	304	0	2025552
19837	187	302	0	2012226
19837	188	304	0	2025552
19837	189	312	0	2078856
19837	190	304	0	2025552
19837	191	308	0	2052204
19837	192	305	0	2032215
19837	193	307	0	2045541
19837	194	313	0	2085519
19837	195	308	0	2052204
19837	196	304	0	2025552
19837	197	309	0	2058867
19837	198	295	0	1965585
19837	199	311	0	2072193
19837	200	316	0	2105508
19837	201	312	0	2078856
19837	202	306	0	2038878
19837	203	313	0	2085519
19837	204	309	0	2058867
19837	205	316	0	2105508
19837	206	297	0	1978911
19837	207	335	1	3486436
19837	208	313	0	2098134
19837	209	374	0	4631065
19837	210	347	0	2958532
19837	211	346	0	3694424
19837	212	371	4	6167225
19837	213	318	0	2385612
19837	214	375	0	5737812
19837	215	393	0	4691212
19837	216	402	0	5090813
19837	217	343	0	3311676
19837	218	392	2	5491899
19837	219	347	0	3305933
19837	220	318	0	2118834
19837	221	331	0	2775587
19837	222	370	1	4677936
19837	223	389	2	5567470
19837	224	322	0	2387179
19837	225	369	0	5346996
19837	226	348	1	4519255
19837	227	304	0	2079360
19837	228	309	0	2113560
19837	229	360	0	5341392
19837	230	325	0	3505875
19837	231	374	0	3437577
19837	232	420	0	6381116
19837	233	365	0	5034815
19837	234	302	0	2200210
19837	235	338	0	3850090
19837	236	341	0	4411845
19837	237	329	0	3521435
19837	238	306	0	2056014
19837	239	322	0	2678907
19837	240	339	4	4179167
19837	241	312	0	2096328
19837	242	372	10	8278418
19837	243	352	3	4720756
19837	244	361	10	7475618
19837	245	359	2	5683106
19837	246	301	0	3229199
19837	247	419	8	10051031
19837	248	362	4	5383328
19837	249	312	2	2576455
19837	250	302	0	2029138
19837	251	359	5	5047099
19837	252	389	7	7378071
19837	253	380	6	7162285
19837	254	307	0	2062733
19837	255	406	12	7960412
19837	256	317	1	2728739
19837	257	364	4	5282853
19837	258	374	5	6634246
19837	259	416	11	8529329
19837	260	320	1	2588003
19837	261	387	8	6471484
19837	262	355	4	4974678
19837	263	279	0	1874601
19837	264	309	0	2076171
19837	265	307	0	2062733
19837	266	313	0	2103047
19837	267	317	0	2129923
19837	268	321	0	2156799
19837	269	329	0	2210551
19837	270	330	0	2217270
19837	271	329	0	2210551
19837	272	319	0	2143361
19837	273	305	0	2049295
19837	274	306	0	2056014
19837	275	305	0	2049295
19837	276	307	0	2062733
19837	277	313	0	2103047
19837	278	310	0	2082890
19837	279	307	0	2062733
19837	280	295	0	1982105
19837	281	307	0	2062733
19837	282	312	0	2096328
19837	283	332	3	3913155
19837	284	318	0	2136642
19837	285	309	0	2076171
19837	286	311	0	2089609
19837	287	309	0	2076171
19838	0	320	0	2150080
19838	1	321	0	2156799
19838	2	315	0	2116485
19838	3	312	0	2096328
19838	4	317	0	2504704
19838	5	312	0	2096328
19838	6	295	0	1982105
19838	7	311	0	2089609
19838	8	312	0	2096328
19838	9	306	0	2056014
19838	10	310	0	2082890
19838	11	310	0	2082890
19838	12	315	0	2116485
19838	13	320	0	2150080
19838	14	309	0	2076171
19838	15	309	0	2076171
19838	16	306	0	2056014
19838	17	290	0	1948510
19838	18	310	0	2082890
19838	19	303	0	2035857
19838	20	310	0	2082890
19838	21	309	0	2076171
19838	22	314	0	2109766
19838	23	309	0	2076171
19838	24	315	0	2116485
19838	25	308	0	2069452
19838	26	308	0	2069452
19838	27	313	0	2103047
19838	28	306	0	2056014
19838	29	310	0	2082890
19838	30	314	0	2109766
19838	31	307	0	2062733
19838	32	309	0	2076171
19838	33	310	0	2082890
19838	34	310	0	2082890
19838	35	308	0	2069452
19838	36	307	0	2062733
19838	37	306	0	2056014
19838	38	303	0	2035857
19838	39	313	0	2103047
19838	40	312	0	2096328
19838	41	300	0	2015700
19838	42	306	0	2056014
19838	43	288	0	1935072
19838	44	308	0	2069452
19838	45	114	0	765966
19838	48	1	0	829
19838	105	1	0	36937
19838	134	35	1	1847134
19838	135	51	4	2868718
19838	138	1	0	59
19838	141	13	1	914880
19838	142	1	0	59
19838	146	1	0	59
19838	150	1	0	59
19838	154	1	0	59
19838	157	1	0	59
19838	161	1	0	59
19838	268	1	0	829
19838	284	73	4	7069989
19838	285	32	4	2446869
19839	26	18	0	782731
19839	108	26	2	1417298
19839	109	7	1	484582
19839	119	45	1	914880
19839	120	41	4	2844053
19839	121	43	7	2779681
19839	122	34	3	1856372
19839	123	9	0	430441
19839	126	83	0	1203325
19839	127	54	1	1469894
19839	128	102	5	6285294
19839	129	45	4	2616525
19839	130	54	6	3782806
19839	131	56	6	3611122
19839	132	90	7	4162719
19839	133	71	6	3375422
19839	134	47	5	2607586
19839	135	15	1	630571
19839	136	11	1	871935
19839	137	2	0	388219
19839	138	76	5	4792867
19839	139	36	3	2126808
19839	140	57	7	3516514
19839	141	18	2	1158327
19839	142	54	4	2947496
19839	143	44	5	3062989
19839	144	84	9	5699833
19839	145	13	1	708659
19839	146	17	2	1048810
19839	147	66	8	4349551
19839	148	81	9	4848687
19839	149	81	9	4910345
19839	152	7	1	484897
19839	153	1	0	59
19839	155	145	11	11423908
19839	157	1	0	59
19839	236	2	0	388219
19839	244	17	1	485014
19839	247	9	1	485014
19839	248	19	1	880987
19839	250	13	0	437391
19839	254	9	1	873116
19839	255	50	7	3403568
19839	274	1	0	829
19840	28	19	0	819668
19840	110	44	2	1221291
19840	111	11	0	210619
19840	119	12	0	1511559
19840	120	20	1	1086549
19840	122	23	3	1465688
19840	123	96	8	6655669
19840	124	15	2	964891
19840	126	30	4	1934760
19840	130	40	2	2138310
19840	131	7	1	485014
19840	133	19	2	1390061
19840	134	3	0	10135
19840	157	47	5	3248457
19840	158	50	7	3403568
19840	159	50	8	3446787
19840	160	14	2	969794
19840	161	27	3	1477525
19840	162	14	2	969911
19840	163	9	1	485014
19840	173	14	2	925624
19840	174	22	2	1790571
19840	209	1	0	829
19840	217	75	1	8038624
19840	218	11	1	928643
19840	251	1	0	829
19841	50	19	0	819668
19841	86	57	4	5233321
19841	117	2	0	388219
19841	209	45	3	1877127
19841	260	1	0	829
19842	71	7	0	255045
19842	226	36	1	1177848
19842	227	7	1	484897
19842	230	66	1	6732623
19842	231	3	1	60997
19842	232	70	3	1001935
19842	233	47	4	2362020
19842	234	9	1	687838
19842	235	23	3	1657866
19842	236	101	4	2922193
19842	237	7	1	485014
19842	269	16	1	1079312
19843	64	19	0	819668
19843	112	21	1	915181
19843	121	31	1	915181
19843	143	13	1	915181
19843	148	109	5	4231549
19843	149	28	0	1306467
19843	150	78	5	6039127
19843	151	75	1	8944835
19843	152	77	0	4362639
19843	153	84	3	2916047
19843	271	1	0	829
19844	51	1	0	36937
19844	150	50	4	2235661
19844	151	6	0	432371
19844	158	3	0	113225
19844	179	5	0	186161
19844	180	38	1	1432311
19844	181	30	3	2193181
19844	182	12	1	879395
19844	211	35	3	2366676
19844	229	19	0	819659
19844	268	1	0	829
19845	132	7	0	1165092
19845	270	1	0	829
19846	272	1	0	829
19847	192	1	0	829
19847	249	1	0	829
19848	109	9	0	321108
19848	133	56	1	2010294
19848	153	1	0	36937
19848	186	1	0	36937
19848	266	1	0	829
19849	85	38	0	1639318
19849	220	30	2	1746762
19849	226	18	0	303771
19849	227	37	1	5161634
19849	268	1	0	829
19849	287	1	0	36937
19850	1	1	0	829
19850	27	9	0	321108
19850	102	1	1	37378
19850	123	25	2	1503686
19850	124	21	2	1348446
19850	125	27	2	1495706
19850	127	115	1	2327730
19850	128	74	1	2898933
19850	129	75	2	2060237
19850	130	10	1	480223
19850	135	18	1	979479
19850	138	95	1	1933563
19850	139	27	1	1086232
19850	140	41	1	1083001
19850	142	88	2	2174269
19850	143	21	2	1052291
19850	147	101	6	5113426
19850	148	119	5	5058563
19850	149	25	2	1411495
19850	150	149	10	7785321
19850	151	72	8	4698662
19850	152	16	1	806728
19850	153	42	5	2605325
19850	155	83	9	5381604
19850	157	32	3	2127650
19850	158	63	7	4780242
19850	160	2	0	181683
19850	161	27	2	1903310
19850	162	130	13	7977812
19850	163	132	17	8765030
19850	164	45	5	2613840
19850	165	107	5	8740617
19850	169	1	0	59
19850	173	29	3	1833283
19850	174	40	3	2230515
19850	175	123	1	5064583
19850	176	65	2	4881378
19850	179	19	1	810843
19850	180	41	0	6579257
19850	181	41	2	1792705
19850	182	160	7	10856424
19850	183	44	3	4906572
19850	189	4	0	388210
19850	193	29	1	3941003
19850	194	7	1	482482
19850	196	190	2	19118391
19850	208	4	0	388210
19850	209	62	1	1559046
19850	213	1	0	59
19850	214	1	0	98704
19850	215	105	0	1349164
19850	216	81	1	1811710
19850	217	58	1	1712697
19850	218	61	3	2933899
19850	219	43	3	2212411
19850	220	19	1	1321816
19850	221	15	1	1141268
19850	223	4	0	42547
19850	224	8	0	592197
19850	225	88	1	3084744
19850	226	26	1	1188360
19850	227	25	1	1826283
19850	228	43	0	2728873
19850	229	56	1	2990334
19850	230	103	8	7284915
19850	231	24	0	1075965
19850	232	75	5	5570965
19850	233	97	6	7651594
19850	234	113	5	9230550
19850	235	118	0	9970282
19850	236	54	1	3801138
19850	237	58	4	2826255
19850	238	13	1	566926
19850	239	29	3	1598368
19850	240	1	0	59
19850	243	15	1	872390
19850	244	37	3	3190773
19850	256	9	0	711874
19850	257	18	1	939096
19850	272	1	0	829
19851	26	10	0	324796
19851	92	26	2	1356919
19851	96	2	0	388210
19851	113	93	3	9748895
19851	114	15	2	1037319
19851	125	2	0	388210
19851	198	1	0	36937
19851	245	4	0	499375
19851	252	1	0	829
19851	254	1	0	829
19851	284	1	0	36937
19852	1	1	0	829
19852	67	21	0	930824
19852	93	2	0	388210
19852	122	37	1	1495950
19852	123	15	2	968169
19852	233	1	0	36937
19852	259	1	0	829
19853	94	1	0	829
19853	128	50	3	2327066
19853	132	29	2	1751866
19853	133	8	1	539613
19853	136	12	1	799889
19853	138	68	0	1230921
19853	139	68	2	2574669
19853	140	104	2	4018518
19853	141	50	2	4637922
19853	142	40	3	2511287
19853	143	70	4	4912318
19853	144	22	2	1462899
19853	145	3	0	102677
19853	146	37	0	4008277
19853	147	23	1	1982777
19853	148	47	3	3764708
19853	149	58	2	4323308
19853	150	92	6	6923685
19853	151	39	1	3460836
19853	152	42	2	1939202
19853	153	23	2	1871460
19853	155	32	1	2495178
19853	156	95	1	6312656
19853	157	142	3	8098800
19853	158	132	6	10265688
19853	159	4	0	449573
19853	162	10	1	484102
19853	165	2	0	388210
19853	166	1	1	51731
19853	190	1	0	829
19853	208	32	4	2333308
19853	209	6	0	432371
19853	210	4	0	449843
19853	218	23	1	1710171
19853	221	11	1	933675
19853	225	12	1	1671967
19853	232	38	1	2265469
19853	236	15	1	1709899
19853	238	11	1	933403
19853	241	1	0	36937
19853	255	1	0	829
19853	259	21	0	930824
19854	135	1	0	829
19854	162	4	0	388210
19854	163	28	1	933403
19854	165	7	1	483937
19854	261	1	0	829
19855	43	2	0	31856
19855	44	3	0	107723
19855	153	3	0	41912
19855	154	2	0	97667
19855	259	1	0	36937
19855	269	1	0	829
19856	81	63	3	2720263
19856	149	1	0	61462
19856	150	4	0	89548
19856	264	97	3	9542972
19856	269	1	0	829
19857	158	39	1	1808952
19857	164	48	3	3621642
19857	215	1	0	829
19857	226	1	0	829
19857	270	1	0	829
19858	222	5	0	28011
19858	236	1	0	36937
19858	248	1	0	829
19858	278	14	0	388210
19859	185	2	0	388210
19859	272	1	0	829
19860	76	1	0	829
19860	83	1	0	829
19860	115	57	1	868154
19860	154	4	0	129523
19860	155	1	0	10056
19860	267	1	0	829
19861	116	14	0	517364
19861	166	1	0	20494
19861	167	4	0	130516
19861	213	2	0	113541
19861	223	1	0	36937
19861	269	1	0	829
19862	248	1	0	829
19863	10	1	0	829
19863	153	8	0	258733
19863	258	1	0	829
19864	150	7	0	813357
19864	262	1	0	829
19865	262	1	0	829
19866	223	1	0	36937
19866	256	2	0	37766
19866	258	1	0	829
19867	111	17	0	403169
19867	112	60	2	7026836
19867	200	1	0	36937
19867	262	1	0	829
19868	14	1	0	829
